Current scrap rates per kilogram across India. Last updated: 13 May 2026
These are average rates. Your local kabadiwala may offer slightly different prices based on quantity, quality, and location.
Metal Scrap Rates Today
| Material | Rate per Kg | Notes |
|---|---|---|
| Iron / Steel Scrap | ₹25 – ₹32 | Rate varies by grade and form |
| Cast Iron | ₹22 – ₹28 | Lower than mild steel |
| Stainless Steel | ₹55 – ₹75 | Higher value, verify grade |
| Copper Wire (bare) | ₹480 – ₹530 | Clean, uncoated wire |
| Copper Mixed | ₹400 – ₹450 | With insulation or mixed |
| Aluminium (sheets) | ₹95 – ₹115 | Clean sheets |
| Aluminium (utensils) | ₹80 – ₹100 | Old pots, pans |
| Brass | ₹280 – ₹320 | Taps, fittings |
| Lead | ₹110 – ₹130 | Batteries, weights |
| Zinc | ₹150 – ₹170 | Mixed zinc items |
Paper & Cardboard Scrap Rates Today
| Material | Rate per Kg | Notes |
|---|---|---|
| Old Newspaper (Raddi) | ₹12 – ₹16 | Dry, clean papers |
| Cardboard / Corrugated Box | ₹8 – ₹12 | Flat, dry boxes |
| White Office Paper | ₹14 – ₹18 | Printed or blank |
| Books / Magazines | ₹8 – ₹12 | Stapled binding reduces value |
| Mixed Paper | ₹6 – ₹10 | Unsorted mix |
Plastic Scrap Rates Today
| Material | Rate per Kg | Notes |
|---|---|---|
| PET Bottles (clear) | ₹10 – ₹16 | Crushed, no caps |
| PET Bottles (coloured) | ₹7 – ₹10 | Lower value than clear |
| HDPE Plastic | ₹18 – ₹25 | Milk cans, bottles |
| PVC Pipe Scrap | ₹12 – ₹18 | Clean, dry |
| Plastic Chairs / Furniture | ₹14 – ₹20 | White plastic higher value |
| Mixed Hard Plastic | ₹8 – ₹14 | Unsorted plastic waste |
E-Waste & Electronics Scrap Rates Today
| Item | Approximate Rate | Notes |
|---|---|---|
| Old Mobile Phone | ₹50 – ₹500 per unit | Depends on model and condition |
| Laptop / Desktop | ₹500 – ₹3,000 per unit | Working vs non-working varies |
| CRT Monitor | ₹50 – ₹150 per unit | Bulky, lower value |
| LED/LCD Monitor | ₹100 – ₹400 per unit | Condition dependent |
| Old AC (scrap) | ₹800 – ₹2,500 per unit | Includes copper coil value |
| Old Fridge (scrap) | ₹700 – ₹1,800 per unit | Compressor adds value |
| Washing Machine (scrap) | ₹500 – ₹1,500 per unit | Motor condition matters |
| Copper Wire from Electronics | ₹350 – ₹450 per kg | Stripped, clean |
| Circuit Boards (PCBs) | ₹80 – ₹200 per kg | Higher if gold traces present |
City-Wise Scrap Rate Variation
Scrap prices in India vary by city based on local demand, transport costs, and industrial concentration. Here is a general guide:
| City | Iron Rate (per kg) | Copper Rate (per kg) | Paper Rate (per kg) | |
|---|---|---|---|---|
| Delhi / NCR | ₹28 – ₹34 | ₹490 – ₹540 | ₹13 – ₹17 | |
| Mumbai | ₹26 – ₹32 | ₹480 – ₹530 | ₹12 – ₹16 | |
| Bangalore | ₹25 – ₹31 | ₹475 – ₹525 | ₹11 – ₹15 | |
| Hyderabad | ₹24 – ₹30 | ₹470 – ₹520 | ₹11 – ₹15 | |
| Pune | ₹26 – ₹32 | ₹480 – ₹528 | ₹12 – ₹16 | |
| Chennai | ₹25 – ₹31 | ₹475 – ₹522 | ₹11 – ₹15 | |
| Kolkata | ₹24 – ₹30 | ₹465 – ₹515 | ₹10 – ₹14 | |
| Ahmedabad | ₹26 – ₹32 | ₹478 – ₹528 | ₹12 – ₹16 | |
| Haryana / Hisar | ₹25 – ₹31 | ₹470 – ₹520 | ₹12 – ₹16 |
How to Get the Best Scrap Price — 7 Tips
1. Separate Your Scrap Before Selling
Mixed scrap always sells for less. Separate iron from aluminium, paper from plastic, and copper from brass. A sorted bag of copper wire is worth 4x more than a bag of mixed metals.
2. Weigh It Yourself First
Before the kabadiwala weighs your scrap, weigh it yourself on a kitchen scale. This prevents short-weighing — a common complaint across India
3. Know the Going Rate
You are on the right page. Knowing today’s rate before your kabadiwala arrives puts you in a much stronger negotiating position.
4. Sell in Bulk When Possible
Small quantities get lower rates. Collect for 2–4 weeks before calling. For metals especially, quantity matters.
5. Clean Your Scrap
Dirty or wet scrap gets discounted heavily. Rinse plastic bottles, remove labels from paper, and strip insulation from copper wire if possible.
6. Get Multiple Quotes
If the quantity is large — especially for copper, aluminium, or electronics — call 2–3 dealers and compare quotes before committing.
7. Use Verified Buyers
Always use verified dealers listed in our directory. Unverified buyers have been known to use faulty scales or pay below agreed rates.
Frequently Asked Questions — Scrap Prices in India
How often do scrap prices change in India?
Scrap metal prices in India change weekly, sometimes more frequently for copper and aluminium which follow global commodity markets. Paper and plastic prices are more stable but shift seasonally.
Why are copper prices so much higher than iron?
Copper is a globally traded commodity and has significantly higher industrial demand for electrical wiring, plumbing, and electronics manufacturing. Iron is more abundant and locally priced.
What is the best scrap to sell in India for maximum profit?
Copper wire, brass, and aluminium give the highest return per kilogram. E-waste from working electronics also has high value. Paper and mixed plastic have the lowest per-kg rates but are easy to collect in large quantities.
Can I sell directly to a recycling company instead of a kabadiwala?
Yes. For large quantities — especially metal or e-waste — selling directly to a recycling company can get you 10–20% higher rates than through a kabadiwala middleman. Our directory lists recycling companies by city.
Are these scrap prices guaranteed?
No. These are indicative average rates collected from scrap dealers across India. Your actual price will depend on local market conditions, quantity, quality of material, and the individual dealer. Always confirm the current rate before handing over your scrap.
Found a Better Rate in Your City?
Help us keep this page accurate. If your local kabadiwala or scrap dealer is offering a significantly different rate, tell us — we will update the page.